Physico-chemical separation using 20–80 micron microbubbles — coagulation, flocculation, air saturation, flotation and skimming in circular or rectangular configuration for rapid, high-efficiency removal of TSS and FOG.
Excellent for suspended solids & FOG
Smaller footprint vs sedimentation systems
Low retention time → quick results
Handles fluctuating loads effectively
| Parameter | DAF System | Primary Clarifier | Tube Settler | Oil Skimmer Only |
|---|---|---|---|---|
| TSS Removal | Very High | Moderate | Moderate | Low |
| Oil & Grease Removal | Excellent | Poor | Poor | Limited |
| Footprint | Compact | Large | Medium | Compact |
| Retention Time | Low (15–30 min) | High | Medium | Low |
| Performance Stability | High | Variable | Variable | Limited |
| Chemical Requirement | Required | Required | Required | Not Required |
| Sludge Handling | Thick (3–6%) | Dilute | Dilute | Minimal |
| OPEX | Medium | Low | Low | Low |
| Applicability (FOG) | Best | Not Suitable | Not Suitable | Partial |
Best suited for industries aiming to:
"A highly efficient and compact clarification system delivering superior removal of suspended solids and oil & grease — ideal for modern industrial wastewater treatment." — Wizwater Technologies