Multi-chamber continuous or batch system for powder or liquid polymer — wetting, mixing, aging and metered dosing with ±1–2% accuracy, eliminating manual preparation errors and reducing polymer consumption by 15–30%.
Optimized polymer activation improves dewatering efficiency
Accurate dosing minimizes overuse
Eliminates manual mixing errors
Easy integration with existing systems
| Parameter | Auto Polymer Dosing | Manual Dosing | Simple Dosing Pump |
|---|---|---|---|
| Dosing Accuracy | High (±1–2%) | Poor | Moderate |
| Polymer Utilization | Optimized | Over/Under dosing | Variable |
| Consistency | Excellent | Inconsistent | Moderate |
| Manpower Requirement | Minimal | High | Medium |
| Automation | Fully Automatic | None | Limited |
| Chemical Cost | Lowest | Highest | Medium |
| Process Efficiency | High | Unstable | Moderate |
| Maintenance | Low | Medium | Medium |
Best suited for industries aiming to:
"An essential system for precise chemical dosing — ensuring stable operation, reduced cost, and improved treatment performance." — Wizwater Technologies