Wedge wire or perforated drum rotating screen installed in channel or inlet — continuously retains suspended solids with automated spray cleaning, protecting all downstream equipment and reducing treatment load.
No manual cleaning required
Effective removal of small suspended solids
Suitable for retrofit and new installations
Protects pumps, pipelines, and treatment units
| Parameter | Rotary Drum Screen | Manual Bar Screen | Static Screen | Fine Screen (Step Type) |
|---|---|---|---|---|
| Operation | Fully Automatic | Manual | Semi-Auto | Automatic |
| Screening Efficiency | High (Fine Screening) | Low | Medium | High |
| Maintenance | Low | High | Medium | Medium |
| Clogging Issues | Low (Spray Cleaning) | High | High | Medium |
| Footprint | Compact | Compact | Compact | Medium |
| Power Consumption | Low | None | None | Medium |
| Automation Level | High | None | Limited | High |
| OPEX | Low | Medium | Medium | Medium |
| Application Flexibility | High | Limited | Limited | High |
Best suited for industries aiming to:
"A reliable and efficient screening solution delivering continuous operation, reduced maintenance, and improved overall treatment performance." — Wizwater Technologies