Screen or disc type inline filtration with ΔP-triggered automatic backwash or suction scanning — operates continuously without process interruption or manual intervention.
Continuous filtration even during cleaning cycles — no process interruption, no manual filter removal.
Minimal water and manpower requirement — flush water less than 1% of total flow.
ΔP or timer-triggered backwash/suction scanning — no manual filter removal or washing needed.
Direct inline installation eliminates large filtration setups and associated civil work.
| Parameter | Self-Cleaning | Sand Filter | Bag/Cartridge | Manual Screen |
|---|---|---|---|---|
| Operation | Fully Automatic | Semi-Auto | Manual Replacement | Manual |
| Downtime | None | During Backwash | Frequent | Frequent |
| Maintenance | Low | Medium | High (consumables) | High |
| Consumables | None | Media Replacement | High (bags) | None |
| Water Loss | Very Low (<1%) | High (backwash) | Low | Low |
| Filtration Consistency | High | Medium | High | Variable |
| Footprint | Compact | Large | Medium | Compact |
| OPEX | Lowest | Medium | High | Medium |
| Automation | High | Limited | None | None |
Best suited for industries aiming to:
"An intelligent, automated filtration solution ensuring uninterrupted operation with the lowest lifecycle cost." — Wizwater Technologies