Upflow Anaerobic Sludge Blanket reactor where granular biomass converts high-strength organic wastewater into biogas (CH₄ + CO₂) — delivering 70–90% COD removal with very low sludge generation and no aeration energy cost.
(Major reduction in power consumption)
(Convert waste into usable energy)
(Reduced handling and disposal cost)
(Ideal for high COD/BOD loads)
| Parameter | UASB System | Aerobic ASP | MBBR | SBR |
|---|---|---|---|---|
| Energy Consumption | Very Low | High (Aeration) | High | High |
| Sludge Generation | Very Low | High | Medium | Medium |
| Biogas / Energy Recovery | Yes | No | No | No |
| Suitable for High COD | Excellent | Limited | Moderate | Moderate |
| Effluent Quality | Moderate (Needs Polishing) | Good | Good | Good |
| Footprint | Compact | Large | Medium | Medium |
| OPEX | Lowest | High | Medium | Medium |
| Startup Time | Longer | Faster | Faster | Faster |
Best suited for industries aiming to:
"A cost-effective and energy-positive treatment solution — ideal for high COD wastewater with long-term operational savings." — Wizwater Technologies